GGJ Low Voltage Reactive Power Intelligent Compensation Device
10kV 22kV outdoor line compensation
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
1.Optimizing Grid Performance with 10kV 22kV Outdoor Line Compensation Solutions
In today’s demanding power networks, maintaining stable voltage and minimizing energy loss is critical. Our 10kV 22kV outdoor line compensation systems are engineered to address these challenges head-on. Designed for utilities and grid operators, these solutions enhance grid efficiency, reduce technical losses, and ensure reliable performance in harsh outdoor environments. Whether you’re upgrading aging infrastructure or integrating renewable energy sources, our modular, corrosion-resistant units deliver precise reactive power management. With decades of expertise in high-voltage equipment, we combine innovation with rugged durability to keep your operations running smoothly.
2.Product Overview
The product devices stabilize medium-voltage grids by dynamically adjusting reactive power flow. Key functions include:
- Voltage Regulation: Compensate for drops in long-distance lines (±1% accuracy).
- Power Factor Correction: Boost grid efficiency to ≥0.95.
- Harmonic Mitigation: Reduce distortion from industrial loads.
- Loss Reduction: Achieve up to 98% compensation accuracy.
![]() |
![]() |
![]() |
|
|
|
3.Technical Specifications
| Parameter | Specification |
|---|---|
| Rated Voltage | 6kV, 10kV, 35kV |
| Capacity Range | 1–100 Mvar per bank |
| Operating Temp | -40°C to +55°C |
| Protection Rating | IP55 (dust/water resistant) |
| Compliance | IEC 60282, IEEE C37.99, CE, RoHS |
| No. | Type | Length(mm) | width (mm) |
| 1 | TBB10-1002/334AK-5% | 3500 | 1800 |
| 2 | TBB10-2004/334AK-1% | 3800 | 1800 |
| 3 | TBB10-2004/334AK-5% | 3800 | 1800 |
| 4 | TBB10-2004/334AK-12% | 3900 | 1800 |
| 5 | TBB10-4008/334AK-1% | 4400 | 1800 |
| 6 | TBB10-4008/334AK-5% | 4400 | 1800 |
| 7 | TBB10-4008/334AK-12% | 4500 | 2000 |
| 8 | TBB10-6012/334BL-1% | 4200 | 2500 |
| 9 | TBB10-6012/334BL-5% | 4200 | 2500 |
| 10 | TBB10-6012/334BL-12% | 4400 | 2500 |
| 11 | TBB10-8016/334BL-5% | 4600 | 2500 |
| 12 | TBB10-8016/334BL-12% | 4600 | 2500 |
| 13 | TBB10-10020/334BL-5% | 4800 | 2500 |
| 14 | TBB10-10020/334BL-12% | 4800 | 2500 |
| 15 | TBB10-1002/334AKW-5% | 4000 | 2500 |
| 16 | TBB10-2004/334AKW-1% | 4000 | 2500 |
| 17 | TBB10-2004/334AKW-5% | 4300 | 2500 |
| 18 | TBB10-2004/334AKW-12% | 4500 | 2500 |
| 19 | TBB10-4008/334AKW-1% | 4500 | 2500 |
| 20 | TBB10-4008/334AKW-5% | 4500 | 3000 |
| 21 | TBB10-4008/334AKW-12% | 4800 | 3000 |
| 22 | TBB10-6012/334BLW-1% | 5000 | 3000 |
| 23 | TBB10-6012/334BLW-5% | 5000 | 3000 |
| 24 | TBB10-6012/334BLW-12% | 5500 | 3600 |
| 25 | TBB10-8016/334BLW-5% | 5300 | 3000 |
| 26 | TBB10-8016/334BLW-12% | 6000 | 3600 |
| 27 | TBB10-10020/334BLW-5% | 5600 | 3000 |
| 28 | TBB10-10020/334BLW-12% | 6000 | 3600 |
| 29 | TBB35-10008/417ACW-5% | 6500 | 8000 |
| 30 | TBB35-10008/417ACW-12% | 7000 | 9300 |
| 31 | TBB35-20040/334ACW-5% | 7400 | 8500 |
| 32 | TBB35-20040/334ACW-12% | 7650 | 9300 |
| 33 | TBB35-30000/500AQW-5% | 7500 | 6000 |
| 34 | TBB35-30000/500AQW-12% | 7500 | 6000 |
| 35 | TBB35-40032/417AQW-5% | 7500 | 5500 |
| 36 | TBB35-40032/417AQW-12% | 7500 | 5500 |
| 37 | TBB35-60000/500AQW-5% | 9500 | 6000 |
| 38 | TBB35-60000/500AQW-12% | 9500 | 6000 |
| 39 | TBB66-18000/500AQW-5% | 9000 | 9300 |
| 40 | TBB66-18000/500AQW-12% | 9000 | 9300 |
| 41 | TBB66-20016/417AQW-5% | 9000 | 9300 |
| 42 | TBB66-20016/417AQW-12% | 9000 | 9300 |
| 43 | TBB35-60000/500AQW-5% | 10000 | 7000 |
| 44 | TBB35-60000/500AQW-12% | 10000 | 7000 |
4.Key Advantages
1. Built for Extreme Conditions
Stainless steel enclosures and silicone rubber insulation ensure 20+ years of service in deserts, coastal areas, or icy climates.
2. Smart Grid-Ready
IoT-enabled models offer remote monitoring via SCADA integration for real-time adjustments.
3. Energy-Efficient Design
Low-loss capacitors and advanced cooling systems cut operational costs by 15–30%.
4. Modular Flexibility
Expand capacity incrementally with 10kV 22kV outdoor line compensation without overhauling existing infrastructure.
5.Applications
- Renewable Integration: Stabilize grids with solar/wind farms.
- Industrial Parks: Correct power factor for motor-heavy facilities.
- Urban Networks: Prevent brownouts during peak demand.
Be used in a wide range of industries.

Industrial Plants
Eliminate power factor penalties in CNC machines and assembly lines while handling surge currents up to 100x rated capacity.

Substation
Stabilizes substation voltage against harmonics and intermittent generation from renewable inverters.

Commercial Buildings
Retrofit aging systems in hospitals or malls with silent (<45dB), flame-retardant capacitors that meet NFPA 70 fire codes.
6.How It Works?
1. Sensing: Detects voltage dips or reactive power deficits.
2. Activation: Deploys capacitive banks to inject corrective power.
3. Monitoring: Continuous feedback ensures optimal grid parameters.
7.Why Choose Us?
- 🏆 30+ Years in High-Voltage Systems: Trusted by utilities in 40+ countries.
- 🔬 R&D Leadership: 15 patents in reactive power tech.
- 🌱 Eco-Friendly Production: Zero wastewater discharge, 90% recycled packaging.



8.FAQs
1. How do these systems handle humidity?
Sealed compartments and moisture-absorbing breathers protect internal components.
2. Can they retrofit older substations?
Yes – our retrofit kits adapt to legacy busbars and insulators.
3. What’s the lead time for orders?
Typically 5–7 weeks, depending on customization.
9.Contact Us
Email: xaxd_electric@163.com
Upgrade your grid’s resilience today 10kV 22kV outdoor line compensation – let’s discuss your project needs!
10.Factory Show


11.Equipment Display

12.Application Cases
State Grid systems, power engineering, steel and metallurgy, petrochemicals, rail transportation, energy and water conservancy, construction, environmental protection, and renewable energy sectors
13.Team and Exhibition

Send Inquiry





