SC9 Series Dry type transformer
2.Maintenance-free, easy installation, low-cost operation.
Moisture-proof – operates at 100% humidity and can be re-energized without drying.
3.Low loss, low partial discharge, low noise, low temperature rise; supports 150% overload under ONAF cooling.
4.Equipped with a complete temperature control and protection system for reliable operation.
5.Reliable performance, meeting international advanced standards through rigorous testing
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
1.SC9 Series Dry Type Transformer: Reliable Power for Demanding Applications
Upgrade your power distribution with the SC9 Series Dry type transformer—a cutting-edge solution designed for industrial, commercial, and renewable energy systems. Engineered to deliver unmatched efficiency, safety, and adaptability, this transformer combines advanced materials with intelligent monitoring to meet global standards like IEC 60076 and IEEE C57.12.01. Whether you’re managing grid stability in urban centers or integrating solar/wind farms, the SC9 Series ensures low energy loss, fire-resistant operation, and 150% overload capacity—all while reducing lifetime costs by up to 30%.

![]() |
![]() |
![]() |
2.Technical Specifications
- Power Rating: 50kVA–10,000kVA
- Voltage Range: 0.4kV–40.5kV
- Insulation Class: F/H (Temperature rise ≤100°C)
- Noise Level: ≤65 dB (ideal for urban installations)
- Efficiency: Up to 99% (DOE 2023 compliant)
- Cooling: ONAF (Oil-Natural Air-Forced) with optional hybrid AI-driven systems
- Certifications: IEC 60726, CE, UL/cUL, ISO 9001/14001
| Type | Rated Capacity (kVA) | Po W | Px (75°C) | Io | Uk | Con Sym | Voltage combination | Tapping % | Noise level | Exterior dimension | Track mm×mm | GT | |
| W | % | % | HV(kV) | LV(kV) | dB(A) | Length×WidthxHeight mm×mm×mm |
|||||||
| SC9-30/10 | 30 | 190 | 650 | 1.8 | 4 | Yyn0 or Dyn11 | 10 6.3 6 |
0.4 | ±2×2.5% or ±5% | 42 | 900×700×1100 | 550×550 | 270 |
| SC9-50/10 | 50 | 270 | 910 | 1.5 | 4 | 42 | 1150×750×1200 | 550×550 | 430 | ||||
| SC9-80/10 | 80 | 370 | 1260 | 1.2 | 4 | 42 | 1300×850×1300 | 550×550 | 605 | ||||
| SC9-100/10 | 100 | 400 | 1450 | 1 | 4 | 43 | 1650×1150×1300 | 550×550 | 625 | ||||
| SC9-125/10 | 125 | 470 | 1700 | 1 | 4 | 43 | 1650×1150×1350 | 550×550 | 660 | ||||
| SC9-160/10 | 160 | 540 | 1960 | 1 | 4 | 43 | 1700×1200×1400 | 550×550 | 950 | ||||
| SC9-200/10 | 200 | 620 | 2330 | 0.8 | 4 | 44 | 1700×1200×1550 | 550×550 | 1100 | ||||
| SC9-250/10 | 250 | 720 | 2500 | 0.8 | 4 | 44 | 1750×1200×1650 | 550×550 | 1300 | ||||
| SC9-315/10 | 315 | 880 | 3200 | 0.7 | 4 | 45 | 1750×1200×1700 | 660×660 | 1450 | ||||
| SC9-400/10 | 400 | 970 | 3680 | 0.7 | 4 | 45 | 1750×1200×1720 | 660×660 | 1630 | ||||
| SC9-500/10 | 500 | 1160 | 4500 | 0.6 | 4 | 45 | 1800×1200×1765 | 660×660 | 1920 | ||||
| SC9-630/10 | 630 | 1340 | 5430 | 0.6 | 4 | 45 | 1900×1250×1765 | 660×660 | 2200 | ||||
| SCB9-630/10 | 630 | 1290 | 5500 | 0.6 | 4 | 45 | 1900×1250×1765 | 660×660 | 2050 | ||||
| SCB9-800/10 | 800 | 1520 | 6420 | 0.5 | 6 | 46 | 1900×1300×1870 | 820×820 | 2650 | ||||
| SCB9-1000/10 | 1000 | 1770 | 7560 | 0.5 | 6 | 46 | 2000×1350×2100 | 820×820 | 3000 | ||||
| SCB9-1250/10 | 1250 | 2090 | 8960 | 0.5 | 6 | 48 | 2100×1410×2100 | 820×820 | 3650 | ||||
| SCB9-1600/10 | 1600 | 2450 | 10850 | 0.5 | 6 | 48 | 2350×1450×2200 | 820×820 | 4280 | ||||
| SCB9-2000/10 | 2000 | 3320 | 13360 | 0.4 | 6 | 48 | 2350×1500×2200 | 1070×1070 | 5200 | ||||
| SCB9-2500/10 | 2500 | 4000 | 15870 | 0.4 | 6 | 49 | 2350×1550×2200 | 1070×1070 | 6000 | ||||
| SC10-30/10 | 30 | 170 | 610 | 1.6 | 4 | 42 | 900×700×1100 | 550×550 | 300 | ||||
| SC10-50/10 | 50 | 240 | 860 | 1.4 | 4 | 42 | 1150×750×1200 | 550×550 | 450 | ||||
| SC10-80/10 | 80 | 320 | 1200 | 1.1 | 4 | 42 | 1300×850×1300 | 550×550 | 640 | ||||
| SC10-100/10 | 100 | 350 | 1370 | 0.9 | 4 | 42 | 1650×1150×1300 | 550×550 | 650 | ||||
| SC10-125/10 | 125 | 410 | 1610 | 0.9 | 4 | 42 | 1650×1150×1350 | 550×550 | 700 | ||||
| SC10-160/10 | 160 | 480 | 1850 | 0.9 | 4 | 42 | 1700×1200×1400 | 550×550 | 990 | ||||
| SC10-200/10 | 200 | 550 | 2200 | 0.7 | 4 | 42 | 1700×1200×1550 | 550×550 | 1170 | ||||
| SC10-250/10 | 250 | 630 | 2400 | 0.7 | 4 | 43 | 1750×1200×1650 | 550×550 | 1360 | ||||
| SC10-315/10 | 315 | 770 | 3030 | 0.6 | 4 | 43 | 1750×1200×1700 | 660×660 | 1510 | ||||
| SC10-400/10 | 400 | 850 | 3480 | 0.6 | 4 | 43 | 1750×1200×1720 | 660×660 | 1700 | ||||
| SC10-500/10 | 500 | 1020 | 4260 | 0.6 | 4 | 43 | 1800×1200×1765 | 660×660 | 2010 | ||||
| SC10-630/10 | 630 | 1180 | 5130 | 0.6 | 4 | 44 | 1900×1250×1765 | 660×660 | 2330 | ||||
| SCB10-630/10 | 630 | 1130 | 5200 | 0.6 | 6 | 44 | 1900×1250×1765 | 660×660 | 2190 | ||||
| SCB10-800/10 | 800 | 1330 | 6070 | 0.5 | 6 | 45 | 1900×1300×1870 | 820×820 | 2800 | ||||
| SCB10-1000/10 | 1000 | 1550 | 7090 | 0.5 | 6 | 45 | 2000×1350×2100 | 820×820 | 3180 | ||||
| SCB10-1250/10 | 1250 | 1830 | 8460 | 0.5 | 6 | 46 | 2100×1410×2100 | 820×820 | 3850 | ||||
| SCB10-1600/10 | 1600 | 2140 | 10240 | 0.5 | 6 | 46 | 2350×1450×2200 | 820×820 | 4490 | ||||
| SCB10-2000/10 | 2000 | 2690 | 12620 | 0.4 | 6 | 46 | 2350×1500×2200 | 1070×1070 | 5460 | ||||
| SCB10-2500/10 | 2500 | 3250 | 14900 | 0.4 | 6 | 47 | 2350×1550×2200 | 1070×1070 | 6300 | ||||
3.Key Features & Benefits
1. Built for Extreme Conditions
Operate confidently in harsh environments—whether at 4,000m altitudes, 55°C+ deserts, or 100% humidity coastal areas. The SC9’s moisture-resistant design eliminates downtime for drying, while its IP65-rated enclosure protects against dust and corrosion.
2. Energy Savings You Can Measure
Reduce grid losses by 15–20% compared to traditional oil-filled models. Our low partial discharge technology and precision-wound coils minimize heat generation, cutting cooling costs and extending lifespan.
3. Smart Monitoring for Proactive Maintenance
Integrated IoT sensors track temperature, load, and insulation health in real time. Receive predictive alerts via mobile apps to prevent failures before they occur.
4. Quiet, Compact, and Safe
With noise levels below 65 dB and non-flammable epoxy resin insulation, the SC9 Series is ideal for hospitals, schools, and data centers where safety and space matter.
4.Where It Works Best?
Be used in a wide range of industries.

Industrial Plants
Eliminate power factor penalties in CNC machines and assembly lines while handling surge currents up to 100x rated capacity.

Substation
Stabilizes substation voltage against harmonics and intermittent generation from renewable inverters.

Commercial Buildings
Retrofit aging systems in hospitals or malls with silent (<45dB), flame-retardant capacitors that meet NFPA 70 fire codes.
5.How It’s Made: Precision Engineering
The SC9 Series Dry type transformer uses laser-cut amorphous steel cores and vacuum-pressure-impregnated (VPI) coils to eliminate air gaps and hotspots. Each unit undergoes:
- Partial discharge tests (<10pC at 1.5Ur)
- Lightning impulse tests (170kV for 1.2/50μs)
- Thermal imaging to verify uniform heat dissipation
Our ISO-certified factories employ robotic assembly lines for consistency, with 100% final inspection before shipping.
6.Why Choose Us?
1. Proven Expertise: 20+ years in power systems, with patents in cooling and noise reduction.
2. Custom Solutions: Modify voltage taps, cooling, or monitoring to fit your project.
3. Global Support: 24/7 technical assistance from regional hubs in the EU, Americas, and Asia.
4. Sustainability First: RoHS-compliant materials and 98% recyclable construction.



7.FAQs
Q: Can the SC9 handle high-altitude installations above 4,000m?
A: Yes! Specialized designs ensure stable performance up to 5,000m.
Q: What certifications apply to solar projects?
A: We meet KEMA (EU) and CGC (China) standards for renewable integration.
Q: Is remote monitoring included?
A: IoT modules are optional for real-time diagnostics via web/mobile.
Q: How long is the warranty?
A: 5-year warranty, extendable to 10 years with our maintenance plans.
8.Contact Us
Need a Quote or Technical Details?
Email our team at xaxd_electric@163.com for datasheets, lead times, or site-specific engineering support.
Optimize your power network with the SC9 Series Dry type transformer—where innovation meets reliability.
9.Factory Show


10.Equipment Display

11.Application Cases
State Grid systems, power engineering, steel and metallurgy, petrochemicals, rail transportation, energy and water conservancy, construction, environmental protection, and renewable energy sectors
12.Team and Exhibition

Send Inquiry



