Y10W-102/266W Lightning Arrester Porcelain housed MOA for AC system
50KVAR Self-healing Capacitor for PFC(Power factor correction)-square BKMJ
Product Introduction
Protect your AC power systems with the Y10W-216/562W Lightning Arrester Porcelain housed MOA for AC system, engineered to defend against lightning strikes, switching surges, and transient overvoltages. Designed for 216kV AC networks, this metal-oxide arrester combines porcelain durability with advanced surge suppression technology. Trusted by utilities globally, it meets IEC 60099-4 and ANSI C62.11 standards while delivering unmatched reliability in harsh environments.

| Usys (kVrms) | Type | Ur (kVrms) | Ucov (kVrms) | Ures (kVp) | U1mA ≥kV | Uref ≥kV r.m.s | I2ms A | ||
| 1月10日 | 8月20日 | 30/60 | |||||||
| Typical technical parameters of 35kV~ 330kV station type gapless MOA | |||||||||
| 35 | Y5W-51/134W | 51 | 40.8 | 154 | 134 | 114 | 73 | 51 | 400 |
| 35 neutral | Y1.5W-30/80W | 30 | 24 | / | 80 | 75 | 44 | 30 | 400 |
| 66 | Y5W-84/221W | 84 | 67.2 | 254 | 221 | 188 | 121 | 84 | 600, 800 |
| Y5W-90/235W | 90 | 72.5 | 270 | 235 | 201 | 130 | 90 | 600, 800 | |
| Y10W-96/235W | 90 | 72.5 | 264 | 235 | 201 | 130 | 90 | 600, 800 | |
| 110 | Y10W-96/250W | 96 | 75 | 280 | 250 | 213 | 140 | 96 | 600, 800 |
| Y10W-100/260W | 100 | 78 | 291 | 260 | 221 | 145 | 100 | 600, 800 | |
| Y10W-102/266W | 102 | 79.6 | 297 | 266 | 226 | 148 | 102 | 600, 800 | |
| Y10W-108/281W | 108 | 84 | 315 | 281 | 239 | 157 | 108 | 600, 800 | |
| 110 neutral | Y1.5W-60/144W | 60 | 48 | / | 144 | 135 | 85 | 60 | 400 |
| Y1.5W-72/186W | 72 | 58 | / | 186 | 174 | 103 | 72 | 400 | |
| 220 | Y10W-192/500W | 192 | 150 | 560 | 500 | 426 | 280 | 192 | 600, 800 |
| Y10W-200/520W | 200 | 156 | 582 | 520 | 442 | 290 | 200 | 600, 800 | |
| Y10W-204/532W | 204 | 159 | 594 | 532 | 452 | 296 | 204 | 600, 800 | |
| Y10W-216/562W | 216 | 168.5 | 630 | 562 | 478 | 314 | 216 | 600, 800 | |
| 220 neutral | Y1.5W-144/320W | 144 | 116 | / | 320 | 299 | 205 | 144 | 400, 600 |
| 330 | Y10W-288/698W | 288 | 219 | 782 | 698 | 593 | 408 | 288 | 1200 |
| Y10W-312/760W | 312 | 237 | 847 | 760 | 643 | 442 | 312 | 1200 | |
| 330 neutral | Y1.5W-207/440W | 207 | 166 | / | 440 | 410 | 292 | 207 | 600 |
| Typical technical parameters 66-330kV metal clad gapless MOA | |||||||||
| 66 | Y5WF-84/221 | 84 | 67.2 | 254 | 221 | 188 | 121 | 84 | 600, 800 |
| Y10WF-90/235 | 90 | 72.5 | 264 | 235 | 201 | 130 | 90 | 600, 800 | |
| Y5WF-84/221 | 84 | 67.2 | 254 | 221 | 188 | 121 | 84 | 600, 800 | |
| Y10WF-90/235 | 90 | 72.5 | 264 | 235 | 201 | 130 | 90 | 600, 800 | |
| 110 | Y10WF-96/250 | 96 | 75 | 280 | 250 | 213 | 140 | 96 | 600, 800 |
| Y10WF-100/260 | 100 | 78 | 291 | 260 | 221 | 145 | 100 | 600, 800 | |
| Y10WF-102/266 | 102 | 79.6 | 297 | 266 | 226 | 148 | 102 | 600, 800 | |
| Y10WF-108/281 | 108 | 84.2 | 315 | 281 | 239 | 157 | 108 | 600, 800 | |
| Y10WF-96/250 | 96 | 75 | 280 | 250 | 213 | 140 | 96 | 600, 800 | |
| Y10WF-100/260 | 100 | 78 | 291 | 260 | 221 | 145 | 100 | 600, 800 | |
| Y10WF-102/266 | 102 | 79.6 | 297 | 266 | 226 | 148 | 102 | 600, 800 | |
| Y10WF-108/281 | 108 | 84.2 | 315 | 281 | 239 | 157 | 108 | 600, 800 | |
| 220 | Y10WF-200/520 | 200 | 156 | 582 | 520 | 442 | 290 | 200 | 800 |
| Y10WF-204/532 | 204 | 159 | 594 | 532 | 452 | 296 | 204 | 800 | |
| Y10WF-216/562 | 216 | 168.5 | 630 | 562 | 478 | 314 | 216 | 800 | |
| 330 | Y10WF-288/698 | 288 | 219 | 782 | 698 | 593 | 408 | 288 | 1200 |
| Y10WF-300/727 | 300 | 228 | 814 | 727 | 618 | 425 | 300 | 1200 | |
| Y10WF-324/789 | 324 | 246 | 880 | 789 | 668 | 459 | 324 | 1200 | |
| Typical technical parameters of 6kV~ 330kV station and distribution type polymeric gapless MOA | |||||||||
| 6 | YH5WS-10/30W | 10 | 8 | 34.6 | 30 | 25.6 | 15 | 10 | 100 |
| YH5WZ-10/27W | 10 | 8 | 31 | 27 | 23 | 14.4 | 10 | 150 | |
| 10 | YH5WS-17/50W | 17 | 13.6 | 57.5 | 50 | 42.5 | 25 | 17 | 100 |
| YH5WZ-17/45W | 17 | 13.6 | 51.8 | 45 | 38.3 | 24 | 17 | 150 | |
| 35 | YH5W-51/134W | 51 | 40.8 | 154 | 134 | 114 | 73 | 51 | 400 |
| 66 | YH5W-84/221W | 84 | 67.2 | 254 | 221 | 188 | 121 | 84 | 600, 800 |
| YH10W-90/235W | 90 | 72.5 | 264 | 235 | 201 | 130 | 90 | 600, 800 | |
| 110 | YH10W-100/260W | 100 | 78 | 291 | 260 | 221 | 145 | 100 | 600, 800 |
| YH10W-102/266W | 102 | 79.6 | 297 | 266 | 226 | 148 | 102 | 600, 800 | |
| YH10W-108/281W | 108 | 84 | 315 | 281 | 239 | 157 | 108 | 600, 800 | |
| 110 neutral | YH1.5W-60/144W | 60 | 48 | / | 144 | 135 | 85 | 60 | 400 |
| YH1.5W-72/186W | 72 | 58 | / | 186 | 174 | 103 | 72 | 400 | |
| 220 | YH10W-200/520W | 200 | 156 | 582 | 520 | 442 | 290 | 200 | 600, 800 |
| YH10W-204/532W | 204 | 159 | 594 | 532 | 452 | 296 | 204 | 600, 800 | |
| YH10W-216/562W | 216 | 168.5 | 630 | 562 | 478 | 314 | 216 | 600, 800 | |
| 220 neutral | YH1.5W-144/320W | 144 | 116 | / | 320 | 299 | 205 | 144 | 400 |
| 330 | YH10W-288/698W | 288 | 219 | 782 | 698 | 593 | 408 | 288 | 1200 |
| YH10W-300/727W | 300 | 228 | 814 | 727 | 618 | 425 | 300 | 1200 | |
| YH10W-306/742W | 306 | 233 | 831 | 742 | 630 | 433 | 306 | 1200 | |
| YH10W-312/760W | 312 | 237 | 847 | 760 | 643 | 442 | 312 | 1200 | |
| YH10W-324/789W | 324 | 246 | 880 | 789 | 668 | 459 | 324 | 1200 | |
| 330 neutral | YH1.5W-207/440W | 207 | 166 | / | 440 | 410 | 292 | 207 | 600 |
1. Superior Surge Protection
The Y10W-216/562W MOA uses zinc oxide resistors to rapidly divert excess voltage, reducing downtime risks during lightning events. Its low residual voltage (<562kV) safeguards transformers and circuit breakers.
2. Durable Porcelain Housing
Resistant to UV exposure, corrosion, and mechanical stress (up to 8kN tensile strength), the porcelain shell ensures longevity in coastal, desert, or polluted areas.
3. Thermal Stability
Withstands temperature fluctuations from -40°C to +85°C without performance loss, ideal for regions with extreme climates.
4. Low Maintenance Design
Stable leakage current (<1mA) minimizes aging risks, extending service life to 25+ years with minimal inspections.

Industrial Plants
Eliminate power factor penalties in CNC machines and assembly lines while handling surge currents up to 100x rated capacity.

Substation
Stabilizes substation voltage against harmonics and intermittent generation from renewable inverters.

Commercial Buildings
Retrofit aging systems in hospitals or malls with silent (<45dB), flame-retardant capacitors that meet NFPA 70 fire codes.
5.Manufacturing & Quality Control
Every Y10W-216/562W Lightning Arrester Porcelain housed MOA for AC system undergoes:
1. Material Testing: X-ray inspection of ZnO blocks and porcelain.
2. Electrical Checks: Impulse current (100kA) and power-frequency withstand tests.
3. Sealing Validation: Helium leak detection to prevent moisture ingress.
4. Certification: ISO 9001-controlled production with IEC-certified labs.



1. How does this arrester handle polluted environments?
The porcelain housing and extended creepage distance (31mm/kV option) prevent flashovers in dusty or saline conditions.
2. Is explosion-proofing included?
Yes. A pressure-relief chamber safely vents internal faults without casing rupture.
3. Can it integrate with existing monitoring systems?
Optional leakage current sensors enable real-time health tracking via SCADA.
4. What’s the delivery lead time?
Standard units ship in 3 weeks; customized orders take 5–6 weeks.
Need a Reliable Partner for Grid Protection?
Email our team at xaxd_electric@163.com for datasheets, pricing, or surge analysis.
Optimize your AC system’s surge protection with the Y10W-216/562W Lightning Arrester Porcelain housed MOA for AC system – where innovation meets grid resilience.



State Grid systems, power engineering, steel and metallurgy, petrochemicals, rail transportation, energy and water conservancy, construction, environmental protection, and renewable energy sectors

Send Inquiry
You May Like
0